A's 2

L: Brisson (0-1)

7 Dodgers

W: Hébert (3-0)

Wednesday, October 2, 2013
Rosario Kitoute Joannette Stadium, Salaberry-de-Valleyfield

A's AB R H RBI HR BB SO SB LOB Avg
Denten Neill 2 1 0 0 0 0 0 0 0 .276
Mathieu Bissonnette 2 0 0 0 0 1 1 0 0 .222
Danny Plante 3 0 1 0 0 0 1 1 0 .262
Jean-François Robert 2 0 1 0 0 1 0 0 0 .219
Raul Rodriguez 3 0 0 0 0 0 2 0 0 .269
Stanley Paul 2 0 0 0 0 0 0 0 0 .273
Frédéric Maltais 1 0 0 0 0 0 1 0 0 .250
Marc-Olivier Paul 2 0 0 0 0 0 0 0 0 .182
Ronal-Virak Oum 1 0 0 0 0 0 0 0 0 .000
Patrick Killoran 2 0 1 0 0 0 0 0 0 .233
Michael Ramsay 3 1 2 1 1 0 0 0 0 .433
Totals 23 2 5 1 1 2 5 1 0 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Pier-Luc Trépanier 2 1 2 0 0 1 0 0 0 .333
Martin Trépanier 3 1 0 0 0 1 1 0 0 .175
Pierre-Luc Thibeault 2 1 0 1 0 2 0 0 0 .300
Jonathan Rancourt 4 1 2 2 0 0 0 0 0 .325
Michael Deguire 3 1 1 0 0 1 0 0 0 .297
Patrick Bourque 3 1 3 1 0 0 0 0 0 .366
Kevin Lecompte 3 0 2 3 0 0 0 0 0 .300
François Opdekamp 2 0 0 0 0 0 1 0 0 .385
Louis Tremblay 1 0 0 0 0 0 0 0 0 .313
Marc-André Leduc 2 1 1 0 0 1 1 0 0 .290
Totals 25 7 11 7 0 6 3 0 0 -

Batting

HBP: Neill (3)
2B: Killoran (1)
HR: Ramsay (1)
RBI: Ramsay (3)

Base running

SB: Plante (2)

Batting

2B: Trépanier (1), Lecompte (2), Leduc (2)
SH: Trépanier (3)
RBI: Thibeault (12), Rancourt 2 (8), Bourque (4), Lecompte 3 (5)
A's IP H R ER BB SO HR WHIP ERA
Jonathan Brisson (L, 0-1) 4.1 6 6 6 5 1 0 1.04 5.48
Denten Neill 1.2 4 1 1 2 2 0 2.40 4.20
Totals 6.0 10 7 7 7 3 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Pierre-Luc Hébert (W, 3-0) 6.0 4 2 2 2 0 1 0.99 1.52
Michael Deguire 1.0 0 0 0 0 0 0 0.76 1.45
Totals 7.0 4 2 2 2 0 1 - -
WP: Neill (1)
HR: Hébert (1)