Yankees 0

L: Tremblay (1-1)

3 Dodgers

W: Deguire (3-0)

Friday, September 20, 2013
Rosario Kitoute Joannette Stadium, Salaberry-de-Valleyfield

Yankees AB R H RBI HR BB SO SB LOB Avg
Aneurys Bonilla 4 0 0 0 0 0 0 0 0 .294
Fred Mercier 4 0 2 0 0 0 0 0 0 .412
Steve Robert 1 0 1 0 0 2 0 0 0 .357
Ahmed Bamba 3 0 1 0 0 0 2 0 0 .357
Victor De Jesus 3 0 0 0 0 0 2 0 0 .167
Jonathan Tremblay 2 0 0 0 0 1 0 0 0 .250
Tommy Roger 3 0 1 0 0 0 1 0 0 .111
Dioni Abreu Fajardo 3 0 1 0 0 0 1 0 0 .250
Philippe Gendron 3 0 0 0 0 0 2 0 0 .250
Totals 26 0 6 0 0 3 8 0 0 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Pier-Luc Trépanier 3 1 2 0 0 0 0 2 0 .350
Martin Trépanier 3 0 0 0 0 0 2 0 0 .182
Pierre-Luc Thibeault 2 0 0 1 0 0 0 0 0 .190
Jonathan Rancourt 3 1 1 0 0 0 1 0 0 .294
Michael Deguire 3 0 0 0 0 0 3 0 0 .389
Patrick Bourque 3 1 2 1 0 0 0 0 0 .300
Louis Tremblay 3 0 2 0 0 0 0 0 0 .250
Marc-André Leduc 2 0 1 1 0 0 0 0 0 .235
François Opdekamp 3 0 0 0 0 0 0 0 0 .421
Totals 25 3 8 3 0 0 6 2 0 -

Batting

RBI: Thibeault (2), Bourque (3), Leduc (3)
SH: Thibeault (1)
2B: Bourque (1)
HBP: Leduc (1)

Base running

SB: Trépanier 2 (2)
Yankees IP H R ER BB SO HR WHIP ERA
Jonathan Tremblay (L, 1-1) 6.0 8 3 2 0 6 0 1.08 2.69
Totals 6.0 8 3 2 0 6 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Michael Deguire (W, 3-0) 7.0 6 0 0 3 8 0 0.57 0.33
Totals 7.0 6 0 0 3 8 0 - -
HBP: Tremblay (1)