Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques C | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Simon Rouillard 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .000 |
Sylvio Fréchette SS | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .273 |
Éric Lampron LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Mathieu Couture LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Philippe Thibodeau 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .182 |
Francis Martin RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Jean-Christophe Bergeron CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
Pierre-Luc Joly 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mathieu Audet P, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Alex Belletête DH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Steven Collins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 3 | 3 | 3 | 0 | 6 | 8 | 1 | 8 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Mathieu Bissonnette 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Raul Rodriguez RF, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Plante LF, RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .500 |
Jean-François Robert C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Jonathan Brisson 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .250 |
Gabriel De Lisi DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Stanley Paul LF, RF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .667 |
Frédéric Maltais PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Killoran 2B, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Michael Ramsay CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 28 | 4 | 11 | 4 | 0 | 3 | 4 | 1 | 11 | - |
Batting
HBP:
St-Jacques 2 (2)
2B:
Fréchette (1)
RBI:
Fréchette 2 (3), Lampron (2)
Base running
SB:
Fréchette (1)
Fielding
E:
Collins (1)
Batting
RBI:
Neill (1), Bissonnette (1), Robert (1), Paul (1)
HBP:
Neill (1)
SH:
Neill (1), Ramsay (1)
BBI:
Neill (1), Plante (1), Ramsay (1)
2B:
Bissonnette (1), Ramsay (1)
Base running
SB:
Neill (1)
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet | 5.1 | 11 | 3 | 3 | 1 | 4 | 0 | 2.44 | 3.94 |
Steven Collins (L, 0-1) | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 1.50 | 10.49 |
Totals | 6.0 | 11 | 4 | 4 | 3 | 4 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (W, 1-0) | 7.0 | 4 | 3 | 3 | 6 | 9 | 0 | 0.57 | 3.00 |
Totals | 7.0 | 4 | 3 | 3 | 6 | 9 | 0 | - | - |
TPA:
Audet 32, Collins 7
BBI:
Audet 2 (2), Collins (1)
WP:
Collins (1)
TPA:
Paul 32
HBP:
Paul 2 (2)