Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro LF, CF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .385 |
Brad Pelletier SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Éric Longtin 1B, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .409 |
Antoine Vollering P, CF | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Stéphane Laviolette C, RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Alain Fortier 1B, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .045 |
Maxime Vollering 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .188 |
Serge Gervais C, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Martin Beauchamp 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Totals | 30 | 3 | 6 | 3 | 0 | 3 | 5 | 0 | 9 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer CF | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
Fred Mercier SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
Jonathan Nunez 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Robert RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
Victor De Jesus DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ahmed Bamba LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Tommy Roger 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Jonathan Tremblay 2B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Aneurys Bonilla C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
Totals | 30 | 7 | 12 | 6 | 1 | 3 | 3 | 2 | 9 | - |
Batting
2B:
Longtin (2), Laviolette (1), Gervais (1)
RBI:
Vollering 2 (2), Laviolette (1)
Fielding
E:
Laviolette (1), Gervais (1), Beauchamp (1)
Batting
HR:
Richer (1)
RBI:
Richer 3 (3), Robert (3), Bamba 2 (3)
2B:
De Jesus (2), Bamba (1)
HBP:
Bamba (1)
Base running
SB:
Mercier 2 (2)
Fielding
E:
Mercier (3), Nunez (1), Roger (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (L, 0-1) | 3.2 | 9 | 7 | 4 | 2 | 2 | 1 | 1.45 | 4.34 |
Antoine Vollering | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.86 | 0.00 |
Totals | 6.0 | 11 | 7 | 4 | 3 | 3 | 1 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (W, 1-0) | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0.86 | 3.00 |
Totals | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | - | - |
TPA:
Yelle 23, Vollering 11
HR:
Yelle (1)
WP:
Yelle 3 (3)
HBP:
Vollering (1)
TPA:
Tourangeau 33
WP:
Tourangeau (1)