Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Fred Mercier SS | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Nunez P, 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .625 |
Steve Robert C | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
Victor De Jesus DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .167 |
Jonathan Tremblay P, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dioni Abreu Fajardo 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Tommy Roger 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Anderson Rossell RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Aneurys Bonilla LF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .500 |
Totals | 30 | 8 | 9 | 7 | 0 | 5 | 5 | 3 | 7 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin 1B, RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Brad Pelletier SS | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .353 |
Douglas Toro P, LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .364 |
Tony Vollering 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .214 |
Alain Fortier 1B, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .056 |
Maxime Vollering 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Serge Gervais C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Yasiel Morales P, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Stéphane Laviolette C, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Beauchamp 2B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Totals | 26 | 3 | 6 | 3 | 0 | 5 | 6 | 1 | 8 | - |
Batting
SH:
Mercier (2)
2B:
Nunez (1)
3B:
Nunez (3)
RBI:
Nunez 3 (6), Robert 2 (2), Abreu Fajardo 2 (2)
Base running
SB:
Richer (1), Bonilla 2 (2)
Fielding
E:
Mercier (2), Robert (1)
Batting
RBI:
Pelletier (1), Toro 2 (4)
SH:
Pelletier (1)
2B:
Toro (1)
Base running
SB:
Vollering (1)
Fielding
E:
Longtin (1), Pelletier (2)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Tremblay (W, 1-0) | 7.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0.86 | 3.00 |
Jonathan Nunez | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 6 | 3 | 3 | 5 | 6 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (L, 1-1) | 5.0 | 6 | 6 | 4 | 2 | 3 | 0 | 1.10 | 3.50 |
Yasiel Morales | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0.00 | 6.00 |
Douglas Toro | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.20 | 0.00 |
Totals | 7.0 | 8 | 8 | 6 | 5 | 5 | 0 | - | - |
TPA:
Tremblay 29, Nunez 3
WP:
Nunez (1)
TPA:
Angrignon 25, Morales 4, Toro 7
WP:
Morales (1)