Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Brad Pelletier SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Maxime Vollering 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Alain Fortier 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .071 |
Alexandre Therrien PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mike Trudel C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Serge Gervais DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Laviolette LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
Yasiel Morales PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Beauchamp 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Beaudin 2B, PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Tony Vollering | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Totals | 31 | 7 | 9 | 5 | 0 | 3 | 4 | 0 | 8 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Fred Mercier SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Jonathan Nunez 3B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .500 |
Steve Robert P, C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Victor De Jesus DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ahmed Bamba RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Tommy Roger 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Tremblay C, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Aneurys Bonilla LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Totals | 26 | 8 | 9 | 7 | 0 | 2 | 8 | 0 | 5 | - |
Batting
RBI:
Fortier (1), Therrien (1), Gervais (1), Morales 2 (2)
HBP:
Gervais (1), Vollering (2)
2B:
Morales (1)
Batting
HBP:
Richer (1)
SH:
Mercier (1)
3B:
Nunez 2 (2), Bamba (1)
RBI:
Nunez 3 (3), De Jesus 2 (2), Bamba (1), Tremblay (1)
BBI:
Robert (1)
2B:
De Jesus (1)
Base running
CS:
Richer (1)
Fielding
E:
Mercier (1), Bamba (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Ouimet (L, 0-2) | 5.0 | 6 | 5 | 5 | 1 | 4 | 0 | 1.12 | 4.59 |
Louis Lacasse | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 1.50 | 6.30 |
Totals | 7.0 | 9 | 8 | 8 | 2 | 8 | 0 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (W, 1-0) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0.83 | 2.33 |
Steve Robert | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 4.00 | 35.00 |
Totals | 7.0 | 9 | 7 | 7 | 3 | 4 | 0 | - | - |
TPA:
Ouimet 19, Lacasse 12
HBP:
Ouimet (2)
WP:
Lacasse 4 (4)
BBI:
Lacasse (1)
TPA:
Gagnon 27, Robert 9
HBP:
Gagnon (1), Robert (1)
WP:
Robert 2 (2)