Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Yan Brouillette RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Kendel McKenna CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Matt Langton 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Robbie Dahl-Smith 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Anthony Forbes LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Vallieres 2B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
David Gauvin P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Alex Pawulski P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Richard (RJ) Leibovitch C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Matt Antolin C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 26 | 2 | 6 | 2 | 0 | 3 | 4 | 1 | 7 | - |
Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques C | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Mathieu Audet 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Sylvio Fréchette 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Renaud Cartier LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Éric Lampron DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Couture P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Rouillard SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Paré RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Francis Martin P, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Jean-Christophe Bergeron CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Philippe Thibodeau 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 25 | 3 | 8 | 3 | 0 | 3 | 3 | 0 | 6 | - |
Batting
RBI:
Forbes (3), Vallieres (1)
HBP:
Gauvin (1)
Base running
CS:
McKenna (1)
SB:
Gauvin (2)
Batting
RBI:
Audet 2 (2), Thibodeau (1)
HBP:
Lampron 2 (2)
Fielding
E:
Fréchette (1), Cartier (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (L, 0-1) | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 1.50 | 5.25 |
Alex Pawulski | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 8 | 3 | 3 | 3 | 4 | 0 | - | - |
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Valcourt (W, 1-0) | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0.80 | 2.80 |
Francis Martin (BS, 1) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 | - | - |
TPA:
Gauvin 20, Pawulski 10
HBP:
Gauvin (1), Pawulski (1)
WP:
Gauvin (1)
TPA:
Valcourt 21, Martin 9
HBP:
Valcourt (1)