Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pier-Luc Trépanier RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .421 |
Carl Piché RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Martin Trépanier CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
Pierre-Luc Thibeault C | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .392 |
Jonathan Rancourt 1B, DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .383 |
Michael Deguire 1B, RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .442 |
Patrick Bourque LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .284 |
Kevin Lecompte P, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Louis Tremblay 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
Marc-André Leduc 2B, SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .281 |
Totals | 31 | 7 | 12 | 7 | 0 | 3 | 1 | 1 | 9 | - |
Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Guerdain LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .377 |
Julien Tucker PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Samuel Leduc P, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Frédéric Genier 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
Jeff Claude François P, SS, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .281 |
Sébastien Dupuis 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .187 |
Stephane Delisle C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .283 |
Sébastien Levac-Champagne RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Firstname? Korkovicon RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Dickson 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
Jossie Enrique Deleon CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Jean-Michel Boivin PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 |
Totals | 27 | 3 | 7 | 1 | 0 | 3 | 5 | 1 | 7 | - |
Batting
2B:
Trépanier (7), Thibeault (5), Leduc (2)
HBP:
Thibeault (5), Deguire (1)
RBI:
Rancourt (24), Deguire 3 (13), Tremblay (7), Leduc 2 (4)
SH:
Deguire (4)
Base running
SB:
Thibeault (2)
Fielding
E:
Trépanier (1), Lecompte 2 (3)
Batting
RBI:
Guerdain (7)
SH:
Deleon (1)
Base running
SB:
Dupuis (6)
Fielding
E:
Genier (5), Dupuis (16)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
François Opdekamp | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 | 1.00 | 2.33 |
Mathieu Leduc (W, 4-1) | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0.96 | 3.45 |
Kevin Lecompte | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.31 | 4.85 |
Totals | 7.0 | 7 | 3 | 1 | 3 | 5 | 0 | - | - |
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Ronda (L, 1-2) | 4.1 | 10 | 6 | 2 | 2 | 1 | 0 | 1.50 | 4.14 |
Jeff Claude François | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.95 | 8.84 |
Samuel Leduc | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.19 |
Totals | 7.0 | 12 | 7 | 3 | 3 | 1 | 0 | - | - |
TPA:
Opdekamp 13, Leduc 13, Lecompte 5
WP:
Opdekamp 2 (2), Leduc (2)
TPA:
Ronda 27, François 6, Leduc 4
HBP:
Ronda 2 (4)