A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel De Lisi RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
Stanley Paul LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Denten Neill SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .378 |
Jean-François Robert C | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .296 |
Jonathan Brisson 1B | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
Raul Rodriguez 2B, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Patrick Killoran 2B, 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .300 |
Frédéric Maltais DH | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .188 |
Michael Ramsay CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .135 |
Totals | 34 | 11 | 13 | 11 | 0 | 5 | 2 | 4 | 9 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Charbonneau P, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Brad Pelletier 2B, DH | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .295 |
Mike Trudel C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .373 |
Alain Fortier 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .258 |
Stéphane Laviolette LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .298 |
Maxime Vollering 3B, RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Alex Lemoyne CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .000 |
Martin Beauchamp 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Francis Ouimet P, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Beaudin SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 |
Totals | 30 | 3 | 6 | 2 | 0 | 4 | 2 | 0 | 10 | - |
Batting
2B:
De Lisi (2), Paul (4), Neill 2 (6), Robert (1), Brisson (5), Maltais (1)
RBI:
De Lisi 2 (5), Neill 3 (6), Brisson 4 (16), Killoran 2 (5)
HBP:
Paul (1)
SH:
Killoran (2)
Base running
SB:
De Lisi 2 (4), Neill (6), Rodriguez (2)
CS:
Paul (1)
Fielding
E:
De Lisi (1), Brisson (4), Rodriguez (6), Killoran (3)
Batting
2B:
Charbonneau (1), Pelletier (6)
RBI:
Charbonneau (3), Vollering (5)
Fielding
E:
Fortier 2 (5), Laviolette (1), Beauchamp (8)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Bissonnette (W, 1-0) | 7.0 | 6 | 3 | 0 | 4 | 2 | 0 | 0.86 | 0.00 |
Totals | 7.0 | 6 | 3 | 0 | 4 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Ouimet (L, 1-3) | 4.0 | 10 | 11 | 4 | 4 | 1 | 0 | 1.42 | 6.05 |
Steve Charbonneau | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 10 | 11 | 4 | 5 | 2 | 0 | - | - |
TPA:
Bissonnette 34
WP:
Bissonnette 2 (2)
TPA:
Ouimet 30, Charbonneau 11
HBP:
Ouimet (4)