Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Christophe Bergeron CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .192 |
Alex Belletête RF | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Sylvio Fréchette 3B, SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .385 |
Pierre-Luc Joly P, 3B, SS | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .293 |
Éric Lampron P, 1B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | .297 |
Philippe Thibodeau C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .344 |
Mathieu Couture LF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .308 |
Steven Collins 1B, 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .235 |
Jonathan Corriveau P, 2B, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .250 |
Totals | 33 | 9 | 15 | 9 | 0 | 5 | 8 | 0 | 11 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer P, SS | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .414 |
Aneurys Bonilla C, CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .244 |
Tommy Roger 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
Jonathan Nunez C, CF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .367 |
Victor De Jesus 1B | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .328 |
Marc Richer RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .184 |
Densy Bonilla 2B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Philippe Gendron LF | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Mathieu Tourangeau P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 11 | 11 | 10 | 1 | 7 | 5 | 0 | 8 | - |
Batting
RBI:
Bergeron 2 (5), Fréchette (5), Joly (11), Lampron 2 (5), Collins 2 (2), Corriveau (1)
HBP:
Bergeron (1), Belletête (2)
2B:
Fréchette (2)
SH:
Joly (2)
Fielding
E:
Joly (2)
Batting
HBP:
Richer (1)
RBI:
Roger 2 (8), De Jesus 5 (12), Bonilla (3), Gendron 2 (5)
SH:
Roger (1)
2B:
De Jesus (3)
HR:
De Jesus (2)
Base running
CS:
Bonilla (1)
Fielding
E:
Richer (2), Bonilla (2)
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lampron | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 | 1.50 | 26.26 |
Jonathan Corriveau (L, 0-1) | 4.2 | 9 | 6 | 1 | 3 | 4 | 1 | 1.93 | 1.50 |
Pierre-Luc Joly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.57 | 6.77 |
Totals | 6.0 | 11 | 11 | 6 | 7 | 5 | 1 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Richer | 2.2 | 3 | 6 | 6 | 5 | 5 | 0 | 1.24 | 9.88 |
Mathieu Tourangeau (W, 2-2) | 4.1 | 8 | 3 | 2 | 0 | 3 | 0 | 1.65 | 3.61 |
Totals | 7.0 | 11 | 9 | 8 | 5 | 8 | 0 | - | - |
TPA:
Lampron 7, Corriveau 26, Joly 4
HBP:
Lampron (1)
HR:
Corriveau (1)
TPA:
Richer 19, Tourangeau 22
HBP:
Tourangeau 2 (8)