Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 |
Olivier Lalonde LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
Jayson Caron P, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Jean-Frédéric Clément 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .373 |
Martin Lemonde 2B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .324 |
David Limoges C | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .257 |
Francis Lauzon P, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .170 |
Mathieu Murray 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jean-Sébastien Paquin CF | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | .324 |
Totals | 27 | 5 | 8 | 5 | 0 | 7 | 4 | 2 | 8 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro P, RF | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .611 |
Maxime Beaudin SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
Mike Trudel C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .396 |
Tony Vollering CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 |
Stéphane Laviolette LF, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Alain Fortier 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 |
Maxime Vollering LF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 |
Serge Gervais 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
Martin Beauchamp 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Totals | 25 | 3 | 5 | 3 | 0 | 3 | 5 | 1 | 5 | - |
Batting
2B:
Clément (5), Paquin (2)
RBI:
Lemonde (7), Limoges (5), Paquin 3 (10)
Base running
SB:
Lalonde (4), Paquin (6)
CS:
Lalonde (1)
Batting
2B:
Toro (2)
RBI:
Beaudin (3), Trudel 2 (16)
HBP:
Beaudin (1)
3B:
Trudel (1)
Base running
SB:
Beaudin (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0.42 | 1.26 |
Jayson Caron (W, 2-1) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.00 | 5.09 |
Totals | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Longtin | 5.0 | 4 | 3 | 3 | 6 | 4 | 0 | 0.80 | 4.20 |
Douglas Toro (L, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 2.00 | 4.67 |
Totals | 7.0 | 8 | 5 | 5 | 7 | 4 | 0 | - | - |
TPA:
Lauzon 20, Caron 9
HBP:
Lauzon (2)
TPA:
Longtin 24, Toro 10