Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques C, DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .275 |
Mathieu Audet 1B, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .365 |
Sylvio Fréchette 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
Renaud Cartier P, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Éric Lampron 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 |
Jean-Christophe Bergeron LF, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Simon Rouillard SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Pierre-Luc Joly 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .300 |
Alex Belletête RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .313 |
Mathieu Couture CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Totals | 26 | 2 | 3 | 1 | 0 | 1 | 8 | 0 | 6 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler P, SS | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
Yan Brouillette DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .208 |
David Gauvin SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Adam Leduc CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Anthony Forbes CF, PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kendel McKenna RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .388 |
Robbie Dahl-Smith 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .329 |
Mathieu Vallieres 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .220 |
Richard (RJ) Leibovitch LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .212 |
James Vardy 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Sebastian Medina C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .194 |
Matt Antolin C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totals | 28 | 7 | 11 | 7 | 0 | 1 | 5 | 1 | 6 | - |
Batting
HBP:
St-Jacques (2), Fréchette (2)
2B:
Fréchette (4), Bergeron (3)
RBI:
Bergeron (6)
Fielding
E:
Fréchette (3)
Batting
2B:
Nadler (4), McKenna (3), Vallieres (3), Leibovitch (5)
RBI:
Nadler 2 (5), Forbes (4), McKenna (21), Dahl-Smith (13), Leibovitch (9), Vardy (4)
HBP:
Nadler (6), Vardy (3)
Base running
CS:
Nadler (1)
SB:
Brouillette (4)
Fielding
E:
Nadler (3), Vallieres (2)
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steven Collins (L, 0-4) | 3.0 | 7 | 5 | 5 | 1 | 4 | 0 | 1.52 | 5.32 |
Renaud Cartier | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1.33 | 4.67 |
Totals | 6.0 | 11 | 7 | 7 | 1 | 5 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski (W, 4-2) | 6.0 | 3 | 2 | 1 | 0 | 8 | 0 | 1.10 | 3.85 |
Mark Nadler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.67 | 7.00 |
Totals | 7.0 | 3 | 2 | 1 | 1 | 8 | 0 | - | - |
TPA:
Collins 18, Cartier 13
HBP:
Collins 2 (5)
TPA:
Pawulski 25, Nadler 4
HBP:
Pawulski 2 (11)