Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .245 |
Frédéric Genier 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Jeff Claude François 3B, SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Stephane Delisle C | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .243 |
Samuel Leduc P, SS | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .462 |
Philippe Guerdain LF | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Sébastien Levac-Champagne RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
Jean-Michel Boivin 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .277 |
Totals | 33 | 13 | 15 | 11 | 0 | 3 | 1 | 0 | 9 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla C | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .297 |
Ahmed Bamba CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .383 |
Jonathan Nunez P, 3B, SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .372 |
Steve Robert 3B, SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
Tommy Roger C, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .279 |
Victor De Jesus 1B, DH | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Densy Bonilla RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Philippe Gendron LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .080 |
Totals | 32 | 6 | 15 | 6 | 0 | 2 | 4 | 1 | 11 | - |
Batting
2B:
Leduc (2)
RBI:
Leduc 3 (7), Guerdain 2 (6), Levac-Champagne 4 (6), Boivin 2 (6)
BBI:
Leduc (1)
HBP:
Guerdain (2), Boivin (2)
SH:
Guerdain (1)
Fielding
E:
François (7)
Batting
RBI:
Bonilla (7), Nunez 2 (9), Robert (7), Roger (6), Bonilla (2)
2B:
Nunez 3 (5), Robert 2 (3)
BBI:
Robert (1)
SH:
Bonilla (2)
HBP:
2 (2)
Base running
CS:
Bonilla (1), De Jesus (1)
SB:
Nunez (6)
Fielding
E:
Bamba (1), Robert (4), Bonilla (4), Gendron (3), (3)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Ronda | 5.0 | 10 | 4 | 4 | 0 | 4 | 0 | 1.24 | 2.74 |
Samuel Leduc | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0.94 | 2.55 |
Totals | 7.0 | 14 | 6 | 6 | 2 | 4 | 0 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau | 4.2 | 7 | 5 | 3 | 1 | 2 | 0 | 1.61 | 3.68 |
Jonathan Nunez | 1.2 | 8 | 9 | 3 | 1 | 0 | 0 | 1.04 | 1.83 |
Tommy Roger | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
Totals | 7.0 | 16 | 14 | 6 | 3 | 2 | 0 | - | - |
TPA:
Ronda 25, Leduc 13
HBP:
Ronda (1), Leduc (4)
BBI:
Ronda (2)
TPA:
Tourangeau 23, Nunez 18, Roger 4
HBP:
Tourangeau (6), Nunez (2)
WP:
Nunez (1)
BBI:
Nunez (1)