Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Beaudin SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .158 |
Martin Beauchamp 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Brad Pelletier C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Alain Fortier 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
Tony Vollering P | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .295 |
Stéphane Laviolette LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Maxime Vollering 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Mathieu Surprenant CF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | .308 |
Jean-François Décarie RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totals | 33 | 10 | 16 | 10 | 2 | 1 | 2 | 2 | 4 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Brouillette DH | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .192 |
Mark Nadler SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .450 |
Robbie Dahl-Smith 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
Kendel McKenna RF | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .406 |
Matt Langton 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 |
Adam Leduc CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .283 |
Mathieu Vallieres 2B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Matt Antolin C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Richard (RJ) Leibovitch LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .204 |
Totals | 27 | 4 | 8 | 4 | 0 | 5 | 7 | 1 | 8 | - |
Batting
RBI:
Beaudin 2 (5), Vollering 3 (10), Laviolette (8), Surprenant 4 (4)
BBI:
Pelletier (1)
2B:
Vollering (4), Laviolette (2), Vollering (1), Surprenant (1), Décarie (1)
HR:
Vollering (3), Surprenant (1)
Base running
SB:
Beaudin (2), Surprenant (1)
Fielding
E:
Beaudin (2)
Batting
2B:
Nadler (5), McKenna 2 (5), Langton (6), Vallieres (4)
RBI:
Nadler (6), McKenna 2 (23), Langton (4)
SH:
McKenna (3)
Base running
SB:
Brouillette (5)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tony Vollering (W, 1-1) | 7.0 | 8 | 4 | 3 | 5 | 7 | 0 | 1.20 | 2.10 |
Totals | 7.0 | 8 | 4 | 3 | 5 | 7 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (L, 0-2) | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 1.47 | 4.02 |
Anthony Forbes | 2.0 | 8 | 6 | 6 | 0 | 1 | 0 | 1.44 | 5.88 |
Totals | 7.0 | 15 | 10 | 10 | 1 | 2 | 0 | - | - |
TPA:
Vollering 33
WP:
Vollering (1)
TPA:
Gauvin 22, Forbes 13
BBI:
Gauvin (1)