Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Mathieu Audet 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Philippe Thibodeau 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .423 |
Simon Rouillard P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Pierre-Luc Joly 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Jean-Christophe Bergeron CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .167 |
Francis Martin RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .318 |
Mathieu Couture LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Maxime Gaboriault SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 31 | 5 | 7 | 4 | 0 | 1 | 7 | 0 | 6 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Braden Simpson P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Mark Therrien CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .234 |
Colin Barrett-Bernstein RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Josh Gordon SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Marty Chambers C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Casey Auerbach 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Fabian Dunstan LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
John Vergados 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
Edwin Archer 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 8 | - |
Batting
RBI:
Audet (7), Joly (9), Bergeron 2 (3)
2B:
Joly (2), Bergeron (2)
SH:
Couture (4)
Base running
CS:
St-Jacques (1)
Fielding
E:
Audet (4)
Batting
SH:
Simpson (1)
HBP:
Therrien (2)
RBI:
Vergados (1), Archer (4)
Base running
CS:
Therrien (2)
SB:
Barrett-Bernstein (1)
Fielding
E:
Simpson (3), Auerbach 2 (2), Archer (4)
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Rouillard (W, 4-0) | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0.96 | 2.13 |
Totals | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Braden Simpson (L, 2-2) | 7.1 | 7 | 5 | 3 | 1 | 7 | 0 | 0.84 | 2.60 |
Totals | 7.1 | 7 | 5 | 3 | 1 | 7 | 0 | - | - |
TPA:
Rouillard 28
HBP:
Rouillard (1)
WP:
Rouillard (4)
TPA:
Simpson 33