Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .267 |
Philippe Guerdain LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Frédéric Genier C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Tommy Curkovic 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jeff Claude François SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .310 |
Sébastien Dupuis 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .222 |
David Dickson C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Stéphane Bigras DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .194 |
Kevin Bernard CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Jean-Michel Boivin RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .268 |
Totals | 28 | 1 | 8 | 1 | 0 | 1 | 11 | 1 | 8 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Danny Plante CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .385 |
Frédéric Maltais P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .205 |
Stanley Paul LF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Jean-François Robert C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .220 |
Jonathan Brisson P, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
Marc-Olivier Paul 3B | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .241 |
Patrick Killoran RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
Mathieu Bissonnette 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Raul Rodriguez P, SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 20 | 4 | 6 | 4 | 0 | 6 | 3 | 0 | 7 | - |
Batting
2B:
Dickson (1)
RBI:
Bigras (4)
Base running
SB:
Bigras (1)
Fielding
E:
Dupuis (7)
Batting
SH:
Plante (1), Maltais (1), Brisson (2)
2B:
Paul (3), Brisson (4), Rodriguez (1)
RBI:
Paul (6), Brisson (10), Killoran (3), Bissonnette (2)
Fielding
E:
Maltais (3), Rodriguez (3)
Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Leduc (L, 5-5) | 6.0 | 6 | 4 | 4 | 6 | 3 | 0 | 0.91 | 2.41 |
Totals | 6.0 | 6 | 4 | 4 | 6 | 3 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 4.0 | 5 | 1 | 1 | 2 | 8 | 0 | 1.09 | 3.12 |
Frédéric Maltais (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.69 | 0.00 |
Jonathan Brisson (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | 1.75 |
Totals | 7.0 | 6 | 1 | 1 | 2 | 11 | 0 | - | - |
TPA:
Leduc 29
TPA:
Rodriguez 19, Maltais 7, Brisson 5