Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier P, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Martin Beauchamp 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .283 |
Mike Trudel C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .426 |
Alain Fortier 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Yasiel Morales 3B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .368 |
Stéphane Laviolette LF, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .310 |
Maxime Vollering RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Louis Lacasse DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Francis Ouimet P, LF, PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Serge Gervais SS, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .244 |
Totals | 24 | 3 | 7 | 3 | 0 | 4 | 9 | 1 | 7 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .542 |
Ahmed Bamba LF, CF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | .400 |
Jonathan Nunez 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Steve Robert C | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | .353 |
Tommy Roger 1B | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .242 |
Victor De Jesus RF | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .244 |
Sébastien Richer CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Dioni Abreu Fajardo LF, RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .435 |
Marc Richer DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .259 |
Ramon Mendez Suriel RF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Densy Bonilla PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totals | 26 | 13 | 12 | 13 | 2 | 7 | 4 | 2 | 9 | - |
Batting
2B:
Pelletier (5), Fortier (3)
RBI:
Beauchamp (12), Morales (5), Vollering (4)
Base running
SB:
Trudel (8)
Fielding
E:
Beauchamp (6), Gervais (1)
Batting
3B:
Mercier (1)
RBI:
Mercier 2 (6), Bamba 2 (14), Robert 2 (5), Roger 2 (5), De Jesus 2 (6), Richer (4), Abreu Fajardo (1), (1)
SH:
Mercier (1), Richer (1), Abreu Fajardo (2), 2 (2)
HR:
Robert (1), De Jesus (1)
Base running
SB:
Mercier (6), Robert (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Ouimet (L, 1-2) | 5.0 | 10 | 12 | 10 | 6 | 4 | 2 | 1.15 | 5.81 |
Brad Pelletier | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6.01 | 21.02 |
Totals | 5.1 | 12 | 13 | 11 | 7 | 4 | 2 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Tremblay (W, 3-1) | 6.0 | 7 | 3 | 3 | 4 | 0 | 0 | 1.40 | 4.60 |
Totals | 6.0 | 7 | 3 | 3 | 4 | 0 | 0 | - | - |
TPA:
Ouimet 34, Pelletier 4
HR:
Ouimet 2 (3)
WP:
Ouimet (4)
TPA:
Tremblay 28
WP:
Tremblay (1)