Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sylvio Fréchette SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .368 |
Simon Rouillard CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Philippe Thibodeau 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Pierre-Luc Joly 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Mathieu Audet 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .419 |
Christophe Pelletier C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jonathan Maurice LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Steven Collins P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Mathieu Couture RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .444 |
Totals | 27 | 3 | 6 | 3 | 0 | 2 | 4 | 2 | 5 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Martin Beauchamp 2B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .280 |
Mike Trudel C | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .409 |
Alain Fortier 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .245 |
Louis Lacasse DH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Maxime Vollering | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Stéphane Laviolette LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Éric Longtin RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .306 |
Serge Gervais CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
Maxime Beaudin 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Totals | 27 | 8 | 9 | 8 | 0 | 5 | 2 | 1 | 8 | - |
Batting
2B:
Rouillard (2)
RBI:
Thibodeau 2 (5), Audet (6)
Base running
SB:
Fréchette (3), Couture (2)
Fielding
E:
Pelletier (1)
Batting
RBI:
Pelletier 2 (11), Beauchamp 2 (11), Laviolette (7), Longtin 2 (6), Gervais (4)
HBP:
Pelletier (1), Lacasse (1)
3B:
Gervais (1)
Base running
SB:
Trudel (7)
Fielding
E:
Beauchamp (5)
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steven Collins (L, 0-3) | 6.0 | 9 | 8 | 7 | 5 | 2 | 0 | 1.56 | 5.26 |
Totals | 6.0 | 9 | 8 | 7 | 5 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Guimond (W, 2-2) | 6.0 | 6 | 3 | 3 | 2 | 2 | 0 | 1.43 | 4.57 |
Alexandre Yelle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.38 | 2.69 |
Totals | 7.0 | 6 | 3 | 3 | 2 | 3 | 0 | - | - |
TPA:
Collins 34
HBP:
Collins 2 (3)
TPA:
Guimond 25, Yelle 4