Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein RF | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .281 |
Emilio Pampena CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .222 |
Geoff Dunsworth 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Josh Gordon SS | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | .222 |
Chris Jadah C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Mark Therrien LF | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | .263 |
Edwin Archer 1B | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .136 |
Fabian Dunstan DH | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .133 |
Daniel Bromberg 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Casey Auerbach 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totals | 41 | 7 | 11 | 7 | 0 | 7 | 12 | 2 | 13 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .311 |
Martin Beauchamp 2B, DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
Steve Charbonneau C, 1B, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Alain Fortier P, 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Stéphane Laviolette LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Éric Longtin RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
Serge Gervais C, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .256 |
Maxime Vollering 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Mathieu Surprenant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Mathieu Lebrun CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Totals | 36 | 4 | 9 | 4 | 0 | 1 | 7 | 1 | 4 | - |
Batting
RBI:
Barrett-Bernstein (5), Gordon (1), Jadah (2), Therrien 3 (3), Bromberg (1)
BBI:
Barrett-Bernstein (1)
SH:
Pampena (2), Dunsworth (1)
HBP:
Dunsworth (2), Gordon (1), Jadah (1)
GIDP:
Jadah (1)
Base running
SB:
Therrien (3), Dunstan (1)
CS:
Therrien (1)
Fielding
E:
Therrien (3)
Batting
2B:
Pelletier (4), Longtin (1)
RBI:
Beauchamp (9), Laviolette (6), Gervais (3), Vollering (3)
SH:
Charbonneau (1), Laviolette (1), Gervais (2)
HBP:
Longtin (1)
Base running
SB:
Pelletier (1)
Fielding
E:
Fortier (3)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Braden Simpson (W, 2-1) | 10.0 | 8 | 4 | 3 | 1 | 7 | 0 | 0.80 | 2.52 |
L.J. Aguinaga (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 8.94 |
Totals | 11.0 | 8 | 4 | 3 | 1 | 7 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dany Kubis | 9.0 | 6 | 4 | 4 | 4 | 11 | 0 | 0.97 | 2.58 |
Alain Fortier (L, 0-1) | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 1.67 | 7.00 |
Totals | 11.0 | 11 | 7 | 7 | 6 | 12 | 0 | - | - |
TPA:
Simpson 38, Aguinaga 3
HBP:
Simpson (1)
WP:
Simpson (1)
TPA:
Kubis 41, Fortier 12
HBP:
Kubis 3 (5)
WP:
Kubis 2 (3)
BBI:
Kubis (1)