Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .455 |
Dominick Carrier 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick Durocher P, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Simon Quintal CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Éric Bertrand C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .296 |
Patrick Couillard 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Maxime Daneau SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .310 |
Maxime Maher 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Mathieu Renaud-Bouchard P, LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 35 | 6 | 17 | 4 | 0 | 1 | 3 | 0 | 10 | - |
Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Mathieu Audet 2B, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Sylvio Fréchette SS | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
Pierre-Luc Joly P, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Éric Lampron LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
Alex Belletête LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Philippe Thibodeau 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 |
Jonathan Corriveau DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jean-Philippe Lacoste 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Martin RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Mathieu Couture CF | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .571 |
Totals | 25 | 5 | 6 | 5 | 0 | 5 | 3 | 3 | 5 | - |
Batting
2B:
Quintal (3), Daneau 2 (3)
RBI:
Quintal (7), Daneau (2), Maher (1), Renaud-Bouchard (1)
3B:
Maher (1)
SH:
Renaud-Bouchard (1)
Batting
HBP:
St-Jacques (1)
2B:
Audet (1), Fréchette (1)
RBI:
Audet 2 (4), Fréchette 2 (4), Joly (8)
SH:
Couture (1)
Base running
SB:
Fréchette 2 (2), Thibodeau (1)
Fielding
E:
Audet (2), Fréchette (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard | 4.1 | 6 | 5 | 4 | 2 | 2 | 0 | 0.84 | 4.40 |
Patrick Durocher (W, 1-0) | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 6 | 5 | 4 | 5 | 3 | 0 | - | - |
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steven Collins | 5.1 | 11 | 2 | 2 | 1 | 2 | 0 | 1.68 | 4.34 |
Jean-Philippe Lacoste (L, 0-1) | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 2.50 | 10.50 |
Pierre-Luc Joly | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.64 | 3.35 |
Totals | 7.0 | 17 | 6 | 5 | 1 | 3 | 0 | - | - |
TPA:
Renaud-Bouchard 21, Durocher 10
TPA:
Collins 26, Lacoste 8, Joly 3
WP:
Lacoste (1)
BK:
Joly (2)