Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Emilio Pampena 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Geoff Dunsworth 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Bruno Laurin C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Josh Gordon SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Casey Auerbach 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
L.J. Aguinaga LF, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
Fabian Dunstan RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .120 |
Mark Therrien LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Totals | 16 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques CF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .489 |
Dominick Carrier DH | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .263 |
Alexandre Gauthier LF | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Nicholas Bleau, N. RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .419 |
Patrick Durocher C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .419 |
Éric Bertrand 1B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .286 |
Francis Duhaime 2B | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Patrick Couillard 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .190 |
Simon Dupuis 3B, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .174 |
Maxime Daneau SS | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 |
Totals | 25 | 11 | 14 | 9 | 0 | 7 | 4 | 2 | 10 | - |
Fielding
E:
Dunsworth (6), Gordon (5)
Batting
2B:
Tosques (6), Gauthier (1)
RBI:
Gauthier 2 (4), Bleau, N. (8), Durocher 2 (10), Bertrand 2 (5), Duhaime (4), Couillard (2)
SH:
Bleau, N. (1)
Base running
SB:
Tosques (1), Gauthier (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall (L, 0-2) | 1.0 | 3 | 4 | 1 | 3 | 2 | 0 | 1.36 | 11.46 |
Edwin Archer | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1.03 | 3.98 |
L.J. Aguinaga | 2.0 | 8 | 5 | 5 | 2 | 2 | 0 | 1.76 | 9.47 |
Totals | 4.0 | 11 | 11 | 8 | 7 | 4 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.86 | 3.86 |
Mike Goudreau (W, 3-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.77 | 0.95 |
Totals | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | - | - |
TPA:
Hall 10, Archer 7, Aguinaga 16
WP:
Archer 2 (4)
TPA:
Renaud-Bouchard 8, Goudreau 11