Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans SS | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .042 |
Richard (RJ) Leibovitch LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
Robbie Dahl-Smith C, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Matt Langton 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
Kendel McKenna CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Sebastian Medina P, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 |
Matt Antolin C, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
James Vardy P, 1B, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Alex Pawulski RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 27 | 3 | 5 | 3 | 0 | 1 | 9 | 0 | 5 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Simon Dupuis PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Alexandre Gauthier DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .286 |
Marc-Olivier Jodoin-Mimeault 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .278 |
Nicholas Bleau, N. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .464 |
Simon Quintal CF | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .571 |
Patrick Durocher C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Maxime Daneau SS | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
Patrick Couillard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
Sylvain St-Pierre 1B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 25 | 7 | 8 | 7 | 2 | 4 | 4 | 0 | 4 | - |
Batting
RBI:
Evans (2), Langton (2), McKenna (9)
HBP:
Dahl-Smith (2)
2B:
Langton (3)
Batting
2B:
Tosques (3)
RBI:
Gauthier 2 (2), Jodoin-Mimeault 2 (6), Quintal (9), Daneau 2 (4)
HR:
Jodoin-Mimeault (3), Quintal (2)
Fielding
E:
Jodoin-Mimeault (2), Couillard (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (L, 1-2) | 4.0 | 8 | 7 | 7 | 2 | 3 | 2 | 1.16 | 4.50 |
James Vardy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.88 | 1.17 |
Sebastian Medina | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 7 | 7 | 4 | 4 | 2 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur (W, 1-0) | 7.0 | 5 | 3 | 2 | 1 | 9 | 0 | 0.87 | 1.87 |
Totals | 7.0 | 5 | 3 | 2 | 1 | 9 | 0 | - | - |
TPA:
Forbes 21, Vardy 4, Medina 4
HR:
Forbes 2 (2)
TPA:
Lafleur 29
HBP:
Lafleur (1)
WP:
Lafleur (1)