A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Stanley Paul LF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .270 |
Danny Plante LF, CF, RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Jean-François Robert C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .235 |
Jonathan Brisson 1B, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .345 |
Patrick Killoran 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Frédéric Maltais 2B, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .242 |
Michael Ramsay 2B, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Alexandre Patry-Poirier DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mario Catanzariti P, 1B, PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 26 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 7 | - |
Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Sylvio Fréchette SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Pierre-Luc Joly DH | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Éric Lampron 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .313 |
Jonathan Paré 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Philippe Thibodeau C | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | .333 |
Alex Belletête RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Jonathan Corriveau LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Mathieu Couture CF, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Jean-Christophe Bergeron CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Jean-Philippe Lacoste PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Martin P, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Mathieu Audet P, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 23 | 3 | 7 | 3 | 1 | 4 | 2 | 1 | 7 | - |
Batting
2B:
Neill (3)
HBP:
Plante (2)
Fielding
E:
Neill (2)
Batting
RBI:
Joly (7), Thibodeau (1), Bergeron (1)
SH:
Joly (1)
HR:
Thibodeau (1)
2B:
Belletête (2)
Base running
SB:
St-Jacques (2)
Fielding
E:
Lampron (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mario Catanzariti (L, 0-1) | 4.1 | 5 | 2 | 1 | 3 | 0 | 1 | 1.11 | 3.32 |
Frédéric Maltais | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0.86 | 0.00 |
Michael Ramsay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.31 |
Totals | 5.3 | 7 | 3 | 1 | 4 | 2 | 1 | - | - |
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Audet (W, 1-0) | 6.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0.60 | 0.00 |
Francis Martin (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 | - | - |
TPA:
Catanzariti 21, Maltais 6, Ramsay
HR:
Catanzariti (3)
WP:
Maltais (1)
BK:
Maltais (1)
TPA:
Audet 25, Martin 4
HBP:
Audet (1)