Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Martin Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Mike Trudel | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .389 |
Alain Fortier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
Serge Gervais | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .229 |
Éric Longtin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Stéphane Laviolette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Maxime Beaudin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathieu Angrignon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 18 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .364 |
Glen Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Leduc | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .300 |
Mathieu Vallieres | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Robbie Dahl-Smith | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Shawn Painter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Sebastian Medina | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .265 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Richard (RJ) Leibovitch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Anthony Forbes | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 15 | 2 | 3 | 2 | 0 | 4 | 3 | 5 | 0 | - |
Batting
SH:
Angrignon (1)
Base running
CS:
Trudel 3 (4)
Batting
2B:
Nadler (1)
SH:
Nadler (1), Leduc (1), Vallieres 2 (2)
RBI:
Vallieres 2 (4)
Base running
SB:
Nadler 2 (3), Leduc 2 (3), McKenna (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (L, 3-1) | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0.76 | 1.48 |
Totals | 5.0 | 3 | 2 | 2 | 4 | 3 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 2-3) | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0.91 | 1.22 |
Anthony Forbes (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.98 | 2.90 |
Totals | 6.0 | 2 | 0 | 0 | 4 | 7 | 0 | - | - |
TPA:
Angrignon 19
TPA:
Vardy 16, Forbes 6