A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Stanley Paul LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .303 |
Danny Plante RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Marc-Olivier Paul 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Jean-François Robert C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Jonathan Brisson 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Frédéric Maltais SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .258 |
Mathieu Bissonnette DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Denten Neill DH, PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
Patrick Killoran 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
Totals | 27 | 3 | 7 | 3 | 0 | 3 | 4 | 1 | 6 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .464 |
Dominick Carrier LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Simon Quintal CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Nicholas Bleau, N. RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .545 |
Marc-Olivier Jodoin-Mimeault 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .273 |
Patrick Durocher C, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .292 |
Mike Goudreau DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Patrick Couillard 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Éric Bertrand C, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Francis Duhaime 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Maxime Daneau SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
Totals | 27 | 6 | 9 | 6 | 1 | 2 | 7 | 0 | 5 | - |
Batting
RBI:
Ramsay (5), Brisson (8), Killoran (2)
2B:
Plante (4), Brisson (3)
3B:
Killoran (1)
Base running
SB:
Neill (2)
Batting
2B:
Tosques (2), Quintal (2), Duhaime (2)
RBI:
Tosques 2 (9), Quintal (6), Jodoin-Mimeault 3 (4)
HR:
Jodoin-Mimeault (2)
Fielding
E:
Daneau (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel De Lisi (L, 0-2) | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0.85 | 4.85 |
Raul Rodriguez | 3.0 | 6 | 3 | 3 | 0 | 4 | 1 | 1.06 | 3.11 |
Totals | 6.0 | 9 | 6 | 6 | 2 | 7 | 1 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Maher (W, 1-1) | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 | 1.00 | 2.80 |
Marc-Olivier Jodoin-Mimeault | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1.67 | 7.00 |
Totals | 7.0 | 7 | 3 | 3 | 3 | 4 | 0 | - | - |
TPA:
De Lisi 14, Rodriguez 15
WP:
De Lisi (1)
HR:
Rodriguez (1)
TPA:
Maher 25, Jodoin-Mimeault 5
WP:
Maher (1)