Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .091 |
Ahmed Bamba CF | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .405 |
Tommy Roger 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Dioni Abreu Fajardo LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .452 |
Ramon Mendez Suriel RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Philippe Gendron 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
Pascal Bergeron DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Jean-Pascal Richer 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Richer 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Totals | 29 | 5 | 8 | 4 | 1 | 2 | 2 | 0 | 6 | - |
Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Paré RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Rodrigue Cartier RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Christophe Bergeron CF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
Renaud Cartier C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Simon Rouillard 2B, SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .370 |
Pierre-Luc Joly 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .314 |
Mathieu Audet P, 2B, SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .395 |
Philippe Thibodeau 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .393 |
Mathieu Couture LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
Steven Collins P, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totals | 26 | 6 | 5 | 5 | 0 | 2 | 5 | 0 | 4 | - |
Batting
HR:
Bamba (4)
RBI:
Bamba 2 (16), Abreu Fajardo 2 (3)
2B:
Abreu Fajardo (3), Bergeron (1)
SH:
Richer 2 (2)
Base running
CS:
Roger (1)
Fielding
E:
(2), Gendron (2), Richer 2 (2)
Batting
2B:
Cartier (1)
RBI:
Cartier (3), Rouillard 2 (5), Joly (10), Audet (8)
Fielding
E:
Audet (5), Collins (1)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (L, 0-3) | 6.0 | 5 | 6 | 0 | 2 | 5 | 0 | 1.65 | 3.15 |
Totals | 6.0 | 5 | 6 | 0 | 2 | 5 | 0 | - | - |
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steven Collins | 4.0 | 6 | 5 | 2 | 2 | 1 | 1 | 1.55 | 4.95 |
Mathieu Audet (W, 2-1) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.06 | 1.31 |
Totals | 7.0 | 8 | 5 | 2 | 2 | 2 | 1 | - | - |
TPA:
Pichardo 28
WP:
Pichardo (1)
TPA:
Collins 20, Audet 12
HR:
Collins (1)