A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
Mathieu Bissonnette C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Danny Plante RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Marc-Olivier Paul 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-François Robert 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Jonathan Brisson 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
Stanley Paul LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Patrick Killoran 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Patry-Poirier DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Frédéric Maltais DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Michael Ramsay CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .154 |
Totals | 25 | 1 | 5 | 1 | 0 | 2 | 5 | 2 | 7 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jean-François Gagnon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .176 |
Jean-Luc Desormeaux | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .143 |
Martin Lemonde | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Jayson Caron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Kevin Dupras | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Xavier Trépanier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Francis Lauzon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Francis Lemaire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Totals | 24 | 0 | 5 | 0 | 0 | 2 | 3 | 1 | 5 | - |
Batting
2B:
Neill (1)
RBI:
Brisson (1)
Base running
SB:
Brisson (1), Ramsay (2)
Fielding
E:
Plante (1)
Batting
2B:
Desormeaux (1), Trépanier (1)
Base running
SB:
Gagnon (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ronal-Virak Oum | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.43 | 0.00 |
Mike Pantin (W, 1-0) | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (L, 0-2) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 1.30 | 7.70 |
Totals | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | - | - |
TPA:
Oum 14, Pantin 12
TPA:
Lalonde 27
WP:
Lalonde (1)