A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel De Lisi 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .344 |
Mathieu Bissonnette C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Denten Neill SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .392 |
Jean-François Robert DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .295 |
Jonathan Brisson DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Stanley Paul LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
Danny Plante LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .375 |
Marc-Olivier Paul 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
Patrick Killoran RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .261 |
Frédéric Maltais 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
Michael Ramsay CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .121 |
Totals | 28 | 4 | 6 | 4 | 0 | 3 | 9 | 0 | 7 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Richer SS | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Ahmed Bamba CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .373 |
Jonathan Nunez 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .385 |
Steve Robert C | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .389 |
Tommy Roger 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .267 |
Victor De Jesus RF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Ramon Mendez Suriel RF, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Dioni Abreu Fajardo 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .383 |
Jonathan Tremblay P | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .294 |
Aneurys Bonilla LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
Totals | 31 | 10 | 12 | 9 | 0 | 2 | 6 | 0 | 7 | - |
Batting
2B:
Bissonnette (3), Neill (8)
RBI:
Bissonnette (7), Neill (8), Robert (11), Paul (11)
SH:
Neill (1)
Fielding
E:
Bissonnette (1), Paul (2), Ramsay (3)
Batting
RBI:
Richer (10), Bamba (21), Nunez 2 (12), Robert 3 (10), Roger (10), De Jesus (14)
HBP:
Bamba (1), Tremblay (2)
2B:
Nunez (8), Robert 2 (5), Roger (2), Tremblay (2)
Fielding
E:
Richer 2 (4), Bamba (2), Nunez (7), Abreu Fajardo (3)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez (L, 2-2) | 1.0 | 5 | 7 | 0 | 1 | 2 | 0 | 1.01 | 2.36 |
Mario Catanzariti | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 1.28 | 4.20 |
Ronal-Virak Oum | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.44 | 0.00 |
Totals | 6.0 | 12 | 10 | 3 | 2 | 6 | 0 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Tremblay (W, 5-1) | 7.0 | 6 | 4 | 4 | 3 | 9 | 0 | 1.16 | 3.85 |
Totals | 7.0 | 6 | 4 | 4 | 3 | 9 | 0 | - | - |
TPA:
Rodriguez 12, Catanzariti 15, Oum 8
HBP:
Rodriguez (2), Oum (3)
BK:
Rodriguez (1)
WP:
Catanzariti (1)
TPA:
Tremblay 32