Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ramon Mendez Suriel LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .355 |
Ahmed Bamba CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Tommy Roger 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Jean-Pascal Richer PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Anderson Rossell RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Steve Robert 1B, 3B, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .350 |
Victor De Jesus DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .347 |
Jonathan Tremblay 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Philippe Gendron RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jonathan Nunez 3B, PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
Sébastien Richer SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Aneurys Bonilla C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
Totals | 30 | 5 | 10 | 4 | 0 | 1 | 3 | 0 | 5 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
Daniel Bromberg SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .147 |
Josh Gordon 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .229 |
Chris Jadah | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
L.J. Aguinaga 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .138 |
Edwin Archer 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
Fabian Dunstan LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .113 |
Alex Kechayan P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Thaw RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totals | 24 | 1 | 4 | 1 | 0 | 2 | 3 | 1 | 5 | - |
Batting
RBI:
Mendez Suriel (7), Bonilla 3 (14)
2B:
De Jesus (4), Tremblay (3)
Fielding
E:
Nunez (8)
Batting
3B:
Jadah (1)
RBI:
Aguinaga (4)
BBI:
Archer (1)
Base running
SB:
Pampena (3)
Fielding
E:
Pampena (1), Aguinaga (5), Archer (6), Dunstan (3)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (W, 5-2) | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.05 | 2.62 |
Totals | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (L, 2-5) | 7.0 | 10 | 5 | 2 | 1 | 3 | 0 | 1.39 | 3.48 |
Totals | 7.0 | 10 | 5 | 2 | 1 | 3 | 0 | - | - |
TPA:
Gagnon 27
BBI:
Gagnon (1)
TPA:
Kechayan 31