Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .214 |
Emilio Pampena 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .176 |
Geoff Dunsworth 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 |
Bruno Laurin C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Marty Chambers SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Fabian Dunstan RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .158 |
Mark Therrien DH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .118 |
Nick Rosati LF | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .111 |
Daniel Bromberg 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Totals | 24 | 2 | 5 | 1 | 0 | 7 | 5 | 2 | 10 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Ahmed Bamba CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .450 |
Dominique Samyn 3B | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | .667 |
Jonathan Nunez P | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
Tommy Roger 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Victor De Jesus RF | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .250 |
Anderson Rossell C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .308 |
2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Philippe Gendron LF | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .417 |
Totals | 25 | 10 | 9 | 10 | 1 | 6 | 4 | 1 | 5 | - |
Batting
SH:
Pampena (1)
RBI:
Dunsworth (4)
2B:
Laurin (1)
HBP:
Therrien (1)
Base running
SB:
Laurin (1), Therrien (1)
Fielding
E:
Barrett-Bernstein (1)
Batting
HBP:
Mercier (1)
2B:
Samyn (1)
HR:
Samyn (1)
RBI:
Samyn 5 (5), Nunez (6), Roger 2 (3), De Jesus (4), Rossell (3)
SH:
Nunez (1)
3B:
De Jesus (1)
Base running
SB:
Samyn (1)
Fielding
E:
Nunez (4)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
L.J. Aguinaga (L, 0-3) | 4.0 | 7 | 5 | 5 | 2 | 0 | 1 | 2.00 | 11.20 |
Conrad Hall | 2.0 | 2 | 5 | 4 | 4 | 4 | 0 | 1.11 | 12.16 |
Totals | 6.0 | 9 | 10 | 9 | 6 | 4 | 1 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Nunez (W, 1-0) | 7.0 | 5 | 2 | 1 | 7 | 5 | 0 | 0.60 | 0.60 |
Totals | 7.0 | 5 | 2 | 1 | 7 | 5 | 0 | - | - |
TPA:
Aguinaga 20, Hall 13
HR:
Aguinaga (3)
HBP:
Aguinaga (1)
TPA:
Nunez 33
HBP:
Nunez (1)