A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Frédéric Maltais P, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Danny Plante RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .464 |
Jean-François Robert 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Stanley Paul LF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .345 |
Jonathan Brisson 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Mathieu Bissonnette C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Raul Rodriguez 2B, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Patrick Killoran 2B, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Hugo Lalonde P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 2 | 9 | 2 | 0 | 2 | 2 | 2 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Nick Rosati DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Geoff Dunsworth SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Fabian Dunstan RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Mark Therrien LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
Bruno Laurin C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Marty Chambers 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Braden Simpson 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
L.J. Aguinaga 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Totals | 25 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | - |
Batting
SH:
Ramsay (2)
2B:
Plante 2 (3), Paul 2 (2), Brisson (2)
RBI:
Paul (5), Brisson (5)
Base running
CS:
Maltais (1)
SB:
Paul (2), Bissonnette (2)
Fielding
E:
Brisson (3), Rodriguez (2)
Fielding
E:
Dunsworth 2 (4), Aguinaga (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.50 | 0.88 |
Frédéric Maltais | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Hugo Lalonde (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.00 |
Totals | 8.0 | 0 | 0 | 0 | 2 | 13 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (L, 0-1) | 7.1 | 9 | 2 | 2 | 2 | 2 | 0 | 1.23 | 1.91 |
Edwin Archer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 2.05 |
Totals | 8.0 | 9 | 2 | 2 | 2 | 2 | 0 | - | - |
TPA:
Paul 13, Maltais 4, Lalonde 10
TPA:
Kechayan 33, Archer 2