Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
Geoff Dunsworth LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
Josh Gordon SS | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .289 |
Gordie Simpson 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Casey Auerbach 3B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .154 |
Bruno Laurin C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .405 |
Chris Jadah C | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Mark Therrien CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
Daniel Bromberg 2B | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .162 |
Fabian Dunstan LF, RF | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | .136 |
Edwin Archer 1B, 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .229 |
L.J. Aguinaga P | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .152 |
Conrad Hall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Shayne Goldstein RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emilio Pampena CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .244 |
Totals | 33 | 11 | 13 | 10 | 0 | 11 | 6 | 1 | 21 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Beaudin SS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .115 |
Serge Gervais P, 1B, 3B, CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
Mike Trudel C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
Mathieu Lebrun RF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .095 |
Tony Vollering CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .277 |
Stéphane Laviolette C, LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .304 |
Alain Fortier P, C, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Éric Longtin P, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .276 |
Martin Beauchamp 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Maxime Vollering 3B, SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .286 |
Totals | 28 | 8 | 5 | 6 | 1 | 3 | 3 | 2 | 13 | - |
Batting
2B:
Gordon 2 (2), Bromberg (1), Dunstan (2), Aguinaga (2)
RBI:
Gordon (4), Jadah (4), Therrien (10), Bromberg 3 (6), Dunstan 3 (4), Archer (5)
HBP:
Jadah (2)
Base running
CS:
Dunsworth (1)
SB:
Auerbach (1)
Fielding
E:
Gordon 2 (11), Archer 2 (8)
Batting
HBP:
Gervais 3 (4)
2B:
Trudel (4), Fortier (4)
RBI:
Trudel (17), Lebrun 2 (2), Laviolette 3 (11)
HR:
Laviolette (1)
Base running
SB:
Beaudin (3), Lebrun (2)
CS:
Lebrun (1)
Fielding
E:
Beaudin (4), Vollering (1), Longtin (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
L.J. Aguinaga (W, 1-3) | 6.0 | 5 | 8 | 4 | 3 | 2 | 1 | 1.46 | 7.88 |
Conrad Hall (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.87 | 4.96 |
Totals | 7.0 | 5 | 8 | 4 | 3 | 3 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0.82 | 1.85 |
Éric Longtin | 4.0 | 7 | 4 | 4 | 7 | 3 | 0 | 1.22 | 5.44 |
Serge Gervais (L, 0-1) | 1.2 | 3 | 5 | 4 | 3 | 1 | 0 | 3.00 | 11.45 |
Alain Fortier | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | 6.30 |
Totals | 7.0 | 14 | 11 | 10 | 11 | 6 | 0 | - | - |
TPA:
Aguinaga 31, Hall 3
HR:
Aguinaga (4)
HBP:
Aguinaga 3 (5)
WP:
Aguinaga (6)
TPA:
Angrignon 7, Longtin 24, Gervais 13
WP:
Longtin (1)
HBP:
Gervais (1)