Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Daniel Bromberg 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Geoff Dunsworth SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Josh Gordon 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Fabian Dunstan RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Mark Therrien C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .077 |
L.J. Aguinaga 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
John Vergados DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Edwin Archer P, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Conrad Hall LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Totals | 25 | 1 | 6 | 1 | 0 | 2 | 7 | 0 | 7 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Bamba CF | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .471 |
Sébastien Richer SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .462 |
Tommy Roger 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Victor De Jesus RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
Dioni Abreu Fajardo 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Marc Richer DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Rossell C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Densy Bonilla 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ramon Mendez Suriel PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Aneurys Bonilla LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Mathieu Tourangeau P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Nunez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Totals | 25 | 6 | 8 | 5 | 2 | 2 | 3 | 2 | 0 | - |
Batting
SH:
Bromberg (1)
GIDP:
Gordon (1), Aguinaga (1)
2B:
Aguinaga (1), Hall (1)
RBI:
Hall (1)
Fielding
E:
Gordon (2)
Batting
HR:
Bamba 2 (2)
RBI:
Bamba 4 (9), De Jesus (3)
2B:
Richer (1)
HBP:
Rossell (3)
SH:
Bonilla (1)
Base running
SB:
Richer 2 (6)
CS:
Richer (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-1) | 6.0 | 7 | 6 | 3 | 2 | 3 | 2 | 0.85 | 2.15 |
Totals | 6.0 | 7 | 6 | 3 | 2 | 3 | 2 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (W, 1-1) | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 1.30 | 2.10 |
Jonathan Nunez (S, 1) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | - | - |
TPA:
Archer 29
HR:
Archer 2 (2)
HBP:
Archer (1)
WP:
Archer (2)
TPA:
Tourangeau 19, Nunez 9
HBP:
Tourangeau (4)