Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
Jayson Caron SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Olivier Lalonde 2B | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .263 |
Jean-Frédéric Clément RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .222 |
Francis Lauzon P, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .100 |
Jean-François Gagnon 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Xavier Trépanier C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mathieu Hunter 3B, DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Francis Lemaire LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .217 |
Totals | 26 | 4 | 3 | 3 | 0 | 3 | 9 | 1 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .133 |
Mathieu Bissonnette C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Denten Neill SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Marc-Olivier Paul 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .273 |
Jean-François Robert DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Ronal-Virak Oum DH, PR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Stanley Paul LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 |
Raul Rodriguez RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
Danny Plante RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Jonathan Brisson 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Patrick Killoran 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .077 |
Totals | 23 | 6 | 5 | 3 | 0 | 8 | 5 | 2 | 10 | - |
Batting
3B:
Paquin (1)
SH:
Caron (2)
RBI:
Lalonde 2 (3), Hunter (1)
HBP:
Gagnon (2), Trépanier (1), Lemaire (1)
Base running
SB:
Paquin (4)
Fielding
E:
Lalonde (7), Gagnon (1), Hunter (1)
Batting
RBI:
Bissonnette (1), Oum (1), Paul (2)
BBI:
Neill (1)
SH:
Paul (1)
2B:
Brisson (1), Killoran (1)
Base running
SB:
Ramsay (3), Killoran (1)
Fielding
E:
Neill (1), Rodriguez (1), Brisson (2)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray (L, 0-2) | 4.0 | 3 | 4 | 2 | 4 | 3 | 0 | 1.06 | 3.39 |
Francis Lauzon | 2.0 | 0 | 1 | 0 | 4 | 2 | 0 | 0.29 | 0.00 |
Totals | 6.0 | 3 | 5 | 2 | 8 | 5 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Patry-Poirier (W, 3-0) | 4.0 | 1 | 2 | 1 | 1 | 4 | 0 | 0.36 | 0.64 |
Gabriel De Lisi (S, 1) | 3.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0.71 | 4.00 |
Totals | 7.0 | 3 | 4 | 3 | 2 | 10 | 0 | - | - |
TPA:
Murray 22, Lauzon 11
BBI:
Murray (2)
WP:
Lauzon (1)
TPA:
Patry-Poirier 18, De Lisi 14
HBP:
Patry-Poirier (1), De Lisi 2 (2)