Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Brouillette LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Anthony Forbes LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
David Gauvin 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .358 |
Richard (RJ) Leibovitch 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Mark Nadler SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .455 |
Kendel McKenna RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .417 |
Mathieu Vallieres 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .232 |
Robbie Dahl-Smith 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .325 |
Mike Tomasetta P | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .500 |
Adam Leduc CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .268 |
Sebastian Medina C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .176 |
Totals | 30 | 5 | 9 | 4 | 1 | 2 | 8 | 3 | 13 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein CF, RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Emilio Pampena P, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .239 |
Bruno Laurin C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Mark Therrien LF | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .284 |
Geoff Dunsworth 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .226 |
Marty Chambers SS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .172 |
Daniel Thaw CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Fabian Dunstan RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .119 |
Alex Kechayan DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Edwin Archer C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Daniel Bromberg | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 |
Totals | 25 | 3 | 4 | 3 | 0 | 4 | 4 | 5 | 10 | - |
Batting
RBI:
Nadler (7), Tomasetta 3 (3)
HR:
Tomasetta (1)
HBP:
Tomasetta (1)
Base running
SB:
Forbes (1), Gauvin (4), Nadler (6)
Batting
3B:
Barrett-Bernstein (1)
RBI:
Barrett-Bernstein (6), Chambers (3), Thaw (1)
Base running
SB:
Therrien 3 (8), Dunsworth (1), Thaw (1)
Fielding
E:
Barrett-Bernstein (2), Laurin (3)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Tomasetta (W, 1-0) | 7.0 | 4 | 3 | 2 | 4 | 4 | 0 | 0.55 | 1.27 |
Totals | 7.0 | 4 | 3 | 2 | 4 | 4 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0.92 | 5.25 |
Edwin Archer (L, 1-6) | 3.0 | 1 | 3 | 3 | 0 | 4 | 0 | 1.12 | 3.99 |
Emilio Pampena | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.67 | 7.00 |
Totals | 7.0 | 7 | 5 | 5 | 2 | 8 | 0 | - | - |
TPA:
Tomasetta 29
TPA:
Hall 14, Archer 13, Pampena 6
HBP:
Archer (8)