Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla SS | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .154 |
Dioni Abreu Fajardo 3B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .714 |
Ahmed Bamba CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
Victor De Jesus RF | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .300 |
Marc Richer DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Tommy Roger 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Anderson Rossell C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Philippe Gendron 2B | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .400 |
Ramon Mendez Suriel LF | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
Totals | 31 | 10 | 12 | 8 | 0 | 7 | 8 | 0 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Colin Barrett-Bernstein RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Dunsworth 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris Jadah SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Fabian Dunstan LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Mark Therrien 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Edwin Archer 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
John Vergados DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Phil Bolovis P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Braden Simpson C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 26 | 1 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | - |
Batting
RBI:
Bonilla 2 (3), Bamba 2 (5), Richer (1), Roger (1), Mendez Suriel 2 (3)
2B:
Abreu Fajardo (1), Rossell (1)
HBP:
Rossell (2)
Fielding
E:
Abreu Fajardo (1)
Batting
HBP:
Barrett-Bernstein (1)
2B:
Dunsworth (1), Simpson (1)
RBI:
Jadah (1)
Base running
CS:
Pampena (1)
Fielding
E:
Jadah (1), Simpson 2 (2)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (W, 2-0) | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | 1.00 | 2.15 |
Totals | 7.0 | 5 | 1 | 1 | 1 | 12 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
L.J. Aguinaga (L, 0-2) | 3.1 | 5 | 5 | 2 | 6 | 4 | 0 | 2.17 | 12.83 |
Conrad Hall | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 1.15 | 11.31 |
Phil Bolovis | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 4.50 | 31.48 |
Totals | 7.0 | 11 | 10 | 7 | 8 | 8 | 0 | - | - |
TPA:
Gagnon 28
HBP:
Gagnon (2)
WP:
Gagnon 2 (2)
TPA:
Aguinaga 22, Hall 11, Bolovis 7
WP:
Aguinaga 3 (5)
HBP:
Bolovis (1)