Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .063 |
Mathieu Vallieres 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Robbie Dahl-Smith LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Matt Langton DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Sebastian Medina DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Matt Antolin C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .300 |
Adam Leduc CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 |
Richard (RJ) Leibovitch 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .154 |
Alex Lusk PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matt Fallon RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ed Evans SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 25 | 0 | 4 | 0 | 0 | 2 | 9 | 0 | 7 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
Martin Beauchamp 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Brad Pelletier 2B, PH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
Mike Trudel P, C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Steve Charbonneau C, 3B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Tony Vollering CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .455 |
Alain Fortier 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Serge Gervais 3B, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Éric Longtin RF, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Stéphane Laviolette LF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .375 |
Totals | 29 | 7 | 11 | 7 | 0 | 3 | 1 | 2 | 7 | - |
Batting
HBP:
Fallon (1)
Fielding
E:
Dahl-Smith (2)
Batting
2B:
Pelletier (1)
RBI:
Pelletier 3 (4), Trudel 2 (3), Charbonneau (1), Fortier (4)
Base running
SB:
Vollering (1), Laviolette (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (L, 0-2) | 5.0 | 6 | 3 | 3 | 2 | 1 | 0 | 1.00 | 2.10 |
Anthony Forbes | 1.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0.89 | 1.56 |
Totals | 6.0 | 10 | 7 | 3 | 3 | 1 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Guimond (W, 1-0) | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0.67 | 0.00 |
Mike Trudel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | - | - |
TPA:
Vardy 23, Forbes 9
WP:
Vardy (2), Forbes (1)
TPA:
Guimond 23, Trudel 5
WP:
Guimond (1)
HBP:
Trudel (1)