Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Tommy Roger 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Steve Robert SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Victor De Jesus 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Marc Richer RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Philippe Gendron LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Densy Bonilla 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Adames Pichardo P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Pascal Richer PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 16 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
David Gauvin 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Alex Lusk RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Adam Leduc CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .393 |
Robbie Dahl-Smith 3B, LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Kendel McKenna 3B, RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .388 |
Shawn Painter DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Matt Langton 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
Richard (RJ) Leibovitch LF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .188 |
Ed Evans 2B, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .037 |
Matt Antolin C | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
Totals | 20 | 10 | 10 | 9 | 0 | 2 | 2 | 0 | 4 | - |
Batting
HBP:
Gendron (1)
Fielding
E:
(4), Robert (5), Pichardo (2)
Batting
HBP:
Nadler (3), Dahl-Smith (3)
3B:
Gauvin (1)
RBI:
Gauvin 2 (2), Leduc 2 (7), Dahl-Smith (9), McKenna 3 (15), Langton (3)
SH:
Leduc (3), McKenna (2)
2B:
Langton (4), Antolin (1)
Fielding
E:
Antolin (2)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (L, 0-4) | 4.0 | 10 | 10 | 10 | 2 | 2 | 0 | 1.85 | 6.46 |
Totals | 4.0 | 10 | 10 | 10 | 2 | 2 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski (W, 2-2) | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1.28 | 5.07 |
Totals | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | - | - |
TPA:
Pichardo 26
HBP:
Pichardo 2 (2)
WP:
Pichardo (2)
TPA:
Pawulski 18
HBP:
Pawulski (8)