Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Olivier Lalonde 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .222 |
Mathieu Hunter 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-François Gagnon 2B, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Jayson Caron C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jean-Frédéric Clément P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Martin Lemonde 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Sylvain Nadeau RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Francis Lauzon SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Francis Lemaire LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Totals | 27 | 3 | 6 | 1 | 0 | 3 | 7 | 1 | 6 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Brouillette LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kendel McKenna 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Mathieu Vallieres 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Matt Langton 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Robbie Dahl-Smith RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Matt Antolin C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Adam Leduc CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Alex Pawulski DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Richard (RJ) Leibovitch DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Ed Evans SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 0 | 3 | 0 | 0 | 2 | 6 | 2 | 5 | - |
Batting
2B:
Paquin (1)
HBP:
Gagnon (1)
RBI:
Lemonde (1)
Base running
SB:
Gagnon (1)
Fielding
E:
Paquin (1), Lalonde (5)
Batting
Base running
SB:
Brouillette (1), McKenna (1)
Fielding
E:
McKenna 2 (2)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.56 | 0.00 |
Totals | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (L, 0-1) | 3.0 | 4 | 3 | 1 | 3 | 4 | 0 | 1.33 | 2.33 |
Mike Tomasetta | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 6 | 3 | 1 | 3 | 7 | 0 | - | - |
TPA:
Clément 26
WP:
Clément (1)
TPA:
Painter 18, Tomasetta 13
HBP:
Painter (1)
BK:
Painter (1)