Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Gauvin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Mathieu Vallieres SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
Anthony Forbes RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Robbie Dahl-Smith SS, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Zen Pawlowsky 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Matt Langton 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Richard (RJ) Leibovitch LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Kendel McKenna 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sebastian Medina C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .125 |
Adam Leduc CF | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Alex Pawulski P | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Matt Fallon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 2 | 4 | 2 | 0 | 3 | 12 | 0 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Frédéric Maltais 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | .429 |
Denten Neill SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Stanley Paul LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Jean-François Robert DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gabriel De Lisi 1B, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Marc-Olivier Paul 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mathieu Bissonnette C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Danny Plante PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ronal-Virak Oum PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Brisson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Louis-Philippe Landriault RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 26 | 3 | 6 | 3 | 1 | 3 | 5 | 1 | 6 | - |
Batting
SH:
Gauvin (1), Fallon (1)
RBI:
Vallieres 2 (2)
HBP:
McKenna (1)
Fielding
E:
Dahl-Smith (1)
Batting
HR:
Maltais (1)
RBI:
Maltais 3 (3)
Base running
SB:
Neill (1)
Fielding
E:
Paul (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Pawulski | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 1.33 | 1.17 |
Matt Fallon (L, 0-2) | 1.2 | 2 | 3 | 3 | 3 | 0 | 1 | 1.91 | 17.18 |
Totals | 6.2 | 6 | 3 | 3 | 3 | 5 | 1 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 5.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0.60 | 2.80 |
Alexandre Patry-Poirier (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 4 | 2 | 2 | 3 | 13 | 0 | - | - |
TPA:
Pawulski 20, Fallon 9
HR:
Fallon (3)
TPA:
Rodriguez 21, Patry-Poirier 9
HBP:
Rodriguez (1)
WP:
Patry-Poirier (1)