Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro P, CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .542 |
Brad Pelletier C, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Mike Trudel C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Mathieu Angrignon LF, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Alain Fortier 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
Maxime Vollering 3B, CF, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
Stéphane Laviolette LF, CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .288 |
Serge Gervais 3B, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Martin Beauchamp 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
Alexandre Yelle P, RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 22 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .548 |
Ahmed Bamba CF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .415 |
Jonathan Nunez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .345 |
Victor De Jesus 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Dioni Abreu Fajardo DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Philippe Gendron LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .231 |
2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Pascal Bergeron RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Aneurys Bonilla C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
Totals | 32 | 10 | 15 | 9 | 1 | 1 | 5 | 1 | 8 | - |
Batting
RBI:
Toro (7), Beauchamp (13), Yelle (1)
Fielding
E:
Pelletier (2), Trudel 2 (3), Fortier (6), Gervais (2)
Batting
2B:
Mercier (3), Bonilla (4)
3B:
Mercier (2), Bamba (1)
RBI:
Mercier (7), Bamba 3 (20), Bergeron 2 (2), Bonilla 3 (10)
HR:
Bamba (5)
BBI:
Bamba (1)
SH:
Gendron (1), Bonilla (1)
Base running
SB:
Mercier (7)
Fielding
E:
(6)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (L, 2-2) | 4.0 | 12 | 10 | 9 | 0 | 4 | 1 | 1.82 | 5.76 |
Douglas Toro | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.60 | 2.80 |
Totals | 6.0 | 14 | 10 | 9 | 1 | 5 | 1 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Gagnon (W, 4-2) | 7.0 | 5 | 2 | 2 | 2 | 1 | 0 | 1.12 | 2.94 |
Totals | 7.0 | 5 | 2 | 2 | 2 | 1 | 0 | - | - |
TPA:
Yelle 27, Toro 9
HR:
Yelle (1)
BBI:
Yelle (1)
TPA:
Gagnon 27
WP:
Gagnon 3 (8)