A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Frédéric Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Ronal-Virak Oum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Plante | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jean-François Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Raul Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrick Killoran | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Mathieu Bissonnette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Louis-Philippe Landriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Ramsay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 24 | 0 | 3 | 0 | 0 | 1 | 9 | 1 | 4 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Marc Paradis CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Maxime Lanthier SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jonathan Lussier C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Cléroux-Campeau 1B | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Mathieu Longtin P, 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Michaud RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Simon Guérard LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jonathan Lavoie 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jonathan Ferraro 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
David O'neil P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 4 | 6 | 4 | 0 | 4 | 7 | 0 | 0 | - |
Batting
Base running
SB:
Maltais (1)
Batting
RBI:
Cléroux-Campeau 2 (4), Longtin 2 (5)
2B:
Longtin (2)
Fielding
E:
Ferraro (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel De Lisi (L, 0-1) | 4.0 | 3 | 2 | 2 | 4 | 5 | 0 | 0.75 | 3.50 |
Yan Richer | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.50 | 3.50 |
Totals | 6.0 | 6 | 4 | 3 | 4 | 6 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Longtin (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.60 | 0.00 |
David O'neil (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.80 | 2.80 |
Totals | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | - | - |
TPA:
De Lisi 18, Richer 9
TPA:
Longtin 19, O'neil 6
WP:
Longtin (1)