Yankees 14

W: Gagnon (1-0)

1 Royals

L: Fallon (0-1)

Saturday, May 11, 2013
Ballantyne Park, Dorval

Yankees AB R H RBI HR BB SO SB LOB Avg
Dioni Abreu Fajardo 3B, PR 1 0 0 0 0 0 1 0 0 .000
Ahmed Bamba CF 3 2 2 2 0 1 1 0 0 .667
Aneurys Bonilla LF 3 1 1 1 0 1 1 0 0 .333
Victor De Jesus DH 1 1 0 0 0 0 0 0 0 .000
Alexandre Gagnon P 0 0 0 0 0 0 0 0 0 .000
Philippe Gendron 2B, RF 2 2 2 2 0 1 0 0 0 1.000
Ramon Mendez Suriel RF, PH 2 0 0 1 0 0 0 0 0 .000
Fred Mercier SS 3 2 3 3 1 0 0 0 0 1.000
Jonathan Nunez 3B, SS 4 2 2 2 1 0 2 0 0 .500
Adames Pichardo P 0 0 0 0 0 0 0 0 0 .000
Sébastien Richer 2B 3 2 2 0 0 0 1 0 0 .667
Tommy Roger DH 2 0 1 0 0 1 1 0 0 .500
Anderson Rossell C 3 2 1 0 0 0 1 0 0 .333
Jonathan Tremblay 1B 3 1 0 0 0 1 0 0 0 .000
Totals 30 15 14 11 2 5 8 0 0 -
Royals AB R H RBI HR BB SO SB LOB Avg
Matt Antolin 2 0 1 0 0 0 1 0 0 .500
Robbie Dahl-Smith 2 0 1 1 0 0 0 0 0 .500
Ed Evans 2 0 0 0 0 0 1 0 0 .000
Anthony Forbes 0 0 0 0 0 1 0 0 0 .000
David Gauvin 1 0 0 0 0 1 0 0 0 .000
Adam Leduc 2 0 0 0 0 0 1 0 0 .000
Richard (RJ) Leibovitch 2 0 1 0 0 0 0 0 0 .500
Kendel McKenna 2 1 0 0 0 1 1 0 0 .000
Sebastian Medina 2 0 0 0 0 0 2 0 0 .000
Shawn Painter 1 0 0 0 0 0 0 0 0 .000
James Vardy 1 0 0 0 0 0 0 0 0 .000
Totals 17 1 3 1 0 3 6 0 0 -

Batting

RBI: Bamba 2 (2), Bonilla (1), Gendron 2 (2), Mendez Suriel (1), Mercier 3 (3), Nunez 2 (2)
2B: Bonilla (1), Gendron (1), Mercier (1)
HR: Mercier (1), Nunez (1)
HBP: Rossell (1)

Batting

2B: Dahl-Smith (1), Leibovitch (1)
RBI: Dahl-Smith (1)
HBP: Painter (1)
Yankees IP H R ER BB SO HR WHIP ERA
Alexandre Gagnon (W, 1-0) 4.0 3 1 1 2 6 0 0.75 1.75
Adames Pichardo 1.0 0 0 0 1 0 0 0.00 0.00
Totals 5.0 3 1 1 3 6 0 - -
Royals IP H R ER BB SO HR WHIP ERA
Matt Fallon (L, 0-1) 2.0 5 6 6 3 4 2 2.50 21.00
Adam Leduc 2.0 5 5 2 1 1 0 2.50 7.00
Alex Pawulski 1.0 4 3 1 0 3 0 4.00 7.00
Totals 5.0 14 14 9 4 8 2 - -
TPA: Gagnon 17, Pichardo 4
HBP: Gagnon (1)
TPA: Fallon 15, Leduc 14, Pawulski 8
HR: Fallon 2 (2)
WP: Fallon 2 (2)
HBP: Leduc (1)