Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .463 |
Olivier Lalonde P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .327 |
Francis Therrien 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
Jean-François Gagnon 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Martin Lemonde 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Francis Lauzon C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Patrick Lapostolle RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal Trudel LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Christophe Binette SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 26 | 0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
David Gauvin | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Robbie Dahl-Smith | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .393 |
Matt Langton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Adam Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 |
Matt Antolin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .386 |
Steve Caplan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .148 |
Abe A. Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Lusk | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Jonathan Lamy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Adrian Milroy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totals | 24 | 5 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | - |
Batting
2B:
Therrien (3)
Base running
CS:
Paquin (2), Lauzon (2)
Fielding
E:
Lalonde (3)
Batting
2B:
Gauvin (2), Antolin (5)
SH:
Gauvin (1)
RBI:
Dahl-Smith 2 (23), Langton (3), Lusk (3)
HBP:
Dahl-Smith (4), A. Francisco (2)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde (L, 2-3) | 6.0 | 8 | 5 | 4 | 0 | 6 | 0 | 0.88 | 2.50 |
Totals | 6.0 | 8 | 5 | 4 | 0 | 6 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Gauvin (W, 1-1) | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0.88 | 0.88 |
Totals | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | - | - |
TPA:
Lalonde 27
HBP:
Lalonde 2 (6)
TPA:
Gauvin 27