Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Kendel McKenna | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Adam Leduc | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .345 |
Robbie Dahl-Smith | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .347 |
James Vardy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Steve Caplan | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .174 |
Jonathan Lamy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Alex Lusk | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emanuel Blanchard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Totals | 32 | 4 | 10 | 4 | 0 | 2 | 8 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .250 |
Yan Richer P, RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .130 |
Stanley Paul CF | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
Jean-François Robert | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .179 |
Stéphane Drolet | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Jonathan Fontaine-Duval | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Jonathan Brisson | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .222 |
Mario Catanzariti | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Stephen Forbes | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 29 | 10 | 10 | 10 | 2 | 3 | 6 | 0 | 8 | - |
Batting
2B:
Leduc (2), Vardy (1)
RBI:
Leduc 2 (7), Dahl-Smith 2 (17)
HBP:
Lamy (1), Pawlowsky (1)
Batting
RBI:
Landriault (5), Richer (3), Paul 2 (9), Robert 2 (9), Fontaine-Duval (1), Brisson 2 (2), Catanzariti (1)
SF:
Landriault (1)
HR:
Paul (1), Brisson (1)
HBP:
Forbes (1)
Fielding
E:
Landriault (2), Forbes (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (L, 1-3) | 5.0 | 5 | 3 | 1 | 4 | 5 | 0 | 1.00 | 2.52 |
Robbie Dahl-Smith | 1.0 | 5 | 7 | 3 | 2 | 1 | 2 | 1.91 | 7.63 |
Totals | 6.0 | 10 | 10 | 4 | 6 | 6 | 2 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 5-2) | 6.0 | 9 | 5 | 3 | 1 | 8 | 0 | 1.05 | 1.63 |
Jonathan Brisson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 9 | 5 | 3 | 2 | 8 | 0 | - | - |
TPA:
Vardy 25, Dahl-Smith 12
HR:
Dahl-Smith 2 (2)
HBP:
Dahl-Smith (1)
TPA:
Richer 32, Brisson 4
HBP:
Richer 2 (4)
WP:
Richer (1)
BK:
Richer (1)