Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 |
Patrick Bourque | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .368 |
Pier-Luc Trépanier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Jonathan Rancourt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Pierre-Luc Thibeault | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
Marc-André Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Louis Tremblay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Perrier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Kevin Lecompte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Benoit St-Denis | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 32 | 4 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Beaudin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
Stéphane Laviolette LF, CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Brad Pelletier SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Alain Fortier 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .395 |
Kevin Angell C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .261 |
Maxime Riel RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Mike Goudreau P, LF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Mathieu Surprenant P, LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Marc-André Fortin LF, RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
Sagala Jonathan 2B | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Totals | 29 | 5 | 7 | 5 | 1 | 4 | 2 | 1 | 9 | - |
Batting
RBI:
Bourque 2 (14), Thibeault (17)
2B:
Thibeault (4)
SH:
Leduc (2)
Batting
HR:
Goudreau (4)
RBI:
Goudreau (7), Fortin 2 (2), Jonathan 2 (2)
2B:
Surprenant (1)
HBP:
Surprenant (2)
BBI:
Fortin (1)
Base running
SB:
Goudreau (2)
Fielding
E:
Beaudin (1), Pelletier (4), Jonathan (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc | 7.0 | 6 | 4 | 3 | 4 | 2 | 1 | 1.24 | 3.64 |
Pierre-Luc Hébert (L, 5-2) | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.05 | 1.50 |
Totals | 7.0 | 7 | 5 | 4 | 4 | 2 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Surprenant | 7.1 | 6 | 4 | 1 | 1 | 4 | 0 | 1.00 | 2.15 |
Mike Goudreau (W, 3-2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.62 | 2.58 |
Totals | 7.3 | 6 | 4 | 1 | 1 | 5 | 0 | - | - |
TPA:
Leduc 33, Hébert 2
HR:
Leduc (3)
BBI:
Leduc (1)
TPA:
Surprenant 32, Goudreau 2