Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brad Pelletier SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .271 |
Maxime Beaudin 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Éric Longtin RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
Alain Fortier 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .425 |
Mike Goudreau P, C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .520 |
Jean-François Décarie LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Beauchamp 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Mathieu Surprenant CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Stéphane Laviolette C, DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Totals | 29 | 6 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Frédéric Maltais SS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Dunsworth RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Josh Gordon 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Fabian Dunstan LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 |
Marty Chambers C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
John Vergados DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Conrad Hall DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Tyler Jadah 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Daniel Bromberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Phil Bolovis 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 28 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | - |
Batting
2B:
Pelletier (5), Goudreau (2)
RBI:
Beaudin (1), Longtin 2 (9), Décarie (4), Beauchamp (6)
SH:
Décarie (1)
HBP:
Surprenant (1)
Base running
SB:
Pelletier 2 (10), Beaudin (4)
CS:
Longtin (2)
Fielding
E:
Pelletier (3)
Batting
RBI:
Dunsworth (3)
Fielding
E:
Dunsworth (3), Gordon (8)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle (W, 2-0) | 4.1 | 6 | 2 | 2 | 1 | 2 | 0 | 1.37 | 4.57 |
Mike Goudreau (S, 1) | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0.63 | 2.63 |
Totals | 6.3 | 7 | 2 | 2 | 1 | 7 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-4) | 7.0 | 10 | 6 | 2 | 1 | 2 | 0 | 1.32 | 3.25 |
Totals | 7.0 | 10 | 6 | 2 | 1 | 2 | 0 | - | - |
TPA:
Yelle 20, Goudreau 9
WP:
Goudreau (1)
TPA:
Archer 32
HBP:
Archer (4)
WP:
Archer 2 (5)