Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein LF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Tyler Jadah 2B, SS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Jayson Caron SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Geoff Dunsworth 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Therrien CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Fabian Dunstan RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Frédéric Maltais 1B, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Kevin Pereira 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Bromberg 2B, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
John Vergados DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Edwin Archer P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Rosati C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
Totals | 25 | 2 | 6 | 2 | 0 | 7 | 3 | 1 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Stanley Paul LF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Danny Plante CF | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .478 |
Patrick Martel 1B, DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-François Robert 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .087 |
Michael Ramsay P, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Marc-Olivier Paul 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Mathieu Bissonnette SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Patrick Killoran RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Marc-André Roy 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 26 | 7 | 9 | 7 | 0 | 5 | 2 | 1 | 0 | - |
Batting
RBI:
Barrett-Bernstein (6), Maltais (2)
SH:
Jadah (1)
HBP:
Therrien (1)
Base running
CS:
Barrett-Bernstein (1)
SB:
Rosati (2)
Fielding
E:
Jadah (3), Caron (1)
Batting
RBI:
Neill (5), Plante (6), Martel 2 (2), Robert (3), Paul 2 (5)
HBP:
Paul (2)
SF:
Robert (2)
Base running
SB:
Neill (3)
Fielding
E:
Roy (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall (L, 0-1) | 4.1 | 7 | 6 | 3 | 5 | 1 | 0 | 1.32 | 4.20 |
Edwin Archer | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.27 | 3.23 |
Totals | 6.0 | 8 | 6 | 3 | 5 | 2 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Ramsay (W, 1-0) | 5.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0.67 | 2.33 |
Danny Plante | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 1.50 | 3.50 |
Totals | 7.0 | 6 | 2 | 2 | 7 | 3 | 0 | - | - |
TPA:
Hall 28, Archer 6
HBP:
Hall 2 (3)
WP:
Hall 2 (2)
TPA:
Ramsay 27
HBP:
Plante (1)