A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill P, CF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .308 |
Stanley Paul CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Dyllan Labonté-Morin 2B, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Jean-François Robert 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Richer 3B, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Louis-Philippe Landriault SS, CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Mathieu Bissonnette C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .100 |
Patrick Killoran LF | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .125 |
Marc-Olivier Paul P, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Totals | 29 | 4 | 7 | 4 | 1 | 6 | 3 | 2 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
François Opdekamp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Pier-Luc Trépanier | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Rancourt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pierre-Luc Thibeault | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .231 |
Patrick Bourque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Marc-André Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Mathieu Perrier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Pierre-Alexandre Loiselle | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 |
Totals | 29 | 3 | 6 | 3 | 0 | 0 | 10 | 0 | 0 | - |
Batting
HR:
Neill (1)
RBI:
Neill (3), Labonté-Morin (1), Robert (2), Killoran (3)
BBI:
Neill (1)
SH:
Paul (1)
Base running
SB:
Neill (1), Killoran (2)
Batting
3B:
Opdekamp (1)
RBI:
Opdekamp (3), Trépanier (2), Thibeault (6)
2B:
Trépanier (1), Thibeault (2)
HBP:
Rancourt (1)
SH:
Bourque (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (W, 1-0) | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0.29 | 0.00 |
Denten Neill | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.87 | 7.87 |
Totals | 8.0 | 6 | 3 | 3 | 0 | 10 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc | 6.0 | 6 | 3 | 3 | 1 | 3 | 1 | 1.00 | 3.18 |
Claude Girard (L, 0-1) | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0.60 | 4.20 |
Pierre-Alexandre Loiselle | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.60 | 0.00 |
Totals | 8.0 | 7 | 4 | 4 | 6 | 3 | 1 | - | - |
TPA:
Paul 24, Neill 7
HBP:
Paul (1)
TPA:
Leduc 25, Girard 8, Loiselle 3
HR:
Leduc (1)