Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Josh Gordon 2B, SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
Mark Therrien CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Frédéric Maltais P, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
John Vergados 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Rosati C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .167 |
Edwin Archer P, 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Fabian Dunstan RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Conrad Hall 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 29 | 7 | 8 | 7 | 0 | 1 | 9 | 2 | 0 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .333 |
Olivier Lalonde 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .300 |
Francis Therrien 2B | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Martin Lemonde 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-Frédéric Clément P, RF | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
David Limoges C | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
Francis Lauzon SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Pascal Trudel LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Philip Hensrud P, RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Totals | 31 | 11 | 13 | 9 | 1 | 4 | 8 | 4 | 1 | - |
Batting
RBI:
Barrett-Bernstein (1), Gordon 2 (2), Therrien (1), Vergados (1), Archer (1), Hall (1)
HBP:
Vergados 2 (2), Rosati (1), Archer (1)
2B:
Dunstan (1)
Base running
SB:
Gordon (2), Rosati (1)
Fielding
E:
Barrett-Bernstein (2), Hall (1)
Batting
2B:
Paquin (1), Clément (1), Hensrud (1)
HBP:
Therrien (1)
RBI:
Lemonde 3 (4), Clément 2 (2), Limoges (2), Lauzon (3), Trudel (1), Hensrud (1)
HR:
Limoges (1)
SH:
Trudel (1)
Base running
SB:
Paquin 2 (3), Lalonde (1), Clément (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 0-1) | 4.0 | 9 | 8 | 6 | 3 | 4 | 1 | 1.67 | 8.17 |
Frédéric Maltais | 2.0 | 4 | 3 | 0 | 1 | 2 | 0 | 2.00 | 0.00 |
Totals | 6.0 | 13 | 11 | 6 | 4 | 6 | 1 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 1-2) | 4.0 | 8 | 7 | 5 | 1 | 6 | 0 | 2.00 | 11.67 |
Philip Hensrud (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 8 | 7 | 5 | 1 | 9 | 0 | - | - |
TPA:
Archer 25, Maltais 12
HR:
Archer (1)
HBP:
Archer (2)
WP:
Archer 2 (3)
TPA:
Clément 26, Hensrud 9
HBP:
Clément 3 (3)
WP:
Clément 2 (3)